Size Chart - Emma C Gophers M Tie Dye Hoodie
Women's Crop Hooded Sweatshirt
Size | Length | Chest Width | Sleeve Center Back |
---|---|---|---|
S | 18" | 22" | 31" |
M | 19" | 23" | 32" |
L | 20" | 24" | 33" |
XL | 21" | 25" | 34" |
XXL | 22" | 26" | 35" |
Size | Length | Chest Width | Sleeve Center Back |
---|---|---|---|
S | 18" | 22" | 31" |
M | 19" | 23" | 32" |
L | 20" | 24" | 33" |
XL | 21" | 25" | 34" |
XXL | 22" | 26" | 35" |
Shop Fan Girl IRL! Click on each event for additional information.
On all orders over $150
30-day postage paid returns
We offer pay-in-installment options