Size Chart - Women's Tank Tops
Women's Tank Tops
Size | Numeric Size | Bust (in) | Natural Waist (in) |
---|---|---|---|
XS | 0/2 | 33-33.5 | 25-26 |
S | 4/6 | 34.5-36 | 27-28 |
M | 8/10 | 37-38 | 29-30.5 |
L | 12/14 | 39.5-41 | 32-33.5 |
XL | 16 | 42.5-44 | 35.5-37 |
1X | 18 | 45-48 | 38-39 |
2X | 20 | 49-50 | 40-42 |
3X | 22-24 | 51-54 | 44-46 |
4X | 26-28 | 55-58 | 49-51 |
HOW TO MEASURE:
Numeric Size: Our numeric sizes are a guideline based on standard body measurements. We recommend taking your actual body measurements to find the best size.
Bust: Measure under your arms at the fullest part of your bust, keep measuring tape parallel with the ground.
Natural Waist: Measure around the smallest part of your waistline, typically about 1-2" above your belly button, keep measuring tape parallel with the ground.