Size Chart - 1601
Women's Oversized Hoodie
Size | Body Length | Chest width | Sleeve Length |
---|---|---|---|
S | 25.75" | 23.75" | 20" |
M | 26.5" | 24.5" | 20.5" |
L | 27.25" | 25.25" | 21" |
XL | 28" | 26" | 21.5" |
XXL | 28.75" | 26.75" | 22" |
3X | 29.5" | 27.5" | 22.5" |
Size | Body Length | Chest width | Sleeve Length |
---|---|---|---|
S | 25.75" | 23.75" | 20" |
M | 26.5" | 24.5" | 20.5" |
L | 27.25" | 25.25" | 21" |
XL | 28" | 26" | 21.5" |
XXL | 28.75" | 26.75" | 22" |
3X | 29.5" | 27.5" | 22.5" |
Shop Fan Girl IRL! Click on each event for additional information.
On all orders over $150
30-day postage paid returns
We offer pay-in-installment options