Size Chart - BELLA 3945
Unisex Oversized Sweatshirts
Size | Chest | Length |
---|---|---|
S | 21 3/8" | 27 5/8" |
M | 22 3/4" | 28 1/4" |
L | 25 1/8" | 29 5/8" |
XL | 27 1/8" | 30 5/8" |
XXL | 29 1/8" | 31 5/8" |
Size | Chest | Length |
---|---|---|
S | 21 3/8" | 27 5/8" |
M | 22 3/4" | 28 1/4" |
L | 25 1/8" | 29 5/8" |
XL | 27 1/8" | 30 5/8" |
XXL | 29 1/8" | 31 5/8" |
Shop Fan Girl IRL! Click on each event for additional information.
On all orders over $150
30-day postage paid returns
We offer pay-in-installment options