Size Chart - 101
Women's Supersoft Crop
Size | Body Length | Chest width | Sleeve Length |
---|---|---|---|
S | 20 1/4" | 21 1/4" | 20" |
M | 21" | 22" | 20 1/4" |
L | 21 3/4" | 22 3/4" | 21" |
XL | 22 1/2" | 23 1/2" | 21" |
2X | 23 1/4" | 24 1/4" | 21 3/8" |
Size | Body Length | Chest width | Sleeve Length |
---|---|---|---|
S | 20 1/4" | 21 1/4" | 20" |
M | 21" | 22" | 20 1/4" |
L | 21 3/4" | 22 3/4" | 21" |
XL | 22 1/2" | 23 1/2" | 21" |
2X | 23 1/4" | 24 1/4" | 21 3/8" |
Shop Fan Girl IRL! Click on each event for additional information.
On all orders over $150
30-day postage paid returns
We offer pay-in-installment options